<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Nation Blog &#187; Women&#8217;s Basketball</title>
	<atom:link href="http://bluenationblog.com/category/womens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluenationblog.com</link>
	<description>Kentucky students on UK athletics</description>
	<lastBuildDate>Fri, 18 Nov 2011 19:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UK Hoops ranked nationally in both polls</title>
		<link>http://bluenationblog.com/2011/11/02/uk-hoops-ranked-nationally-in-both-polls/</link>
		<comments>http://bluenationblog.com/2011/11/02/uk-hoops-ranked-nationally-in-both-polls/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:24:32 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=3967</guid>
		<description><![CDATA[By Les Johns &#124; staff writer Head coach Matthew Mitchell&#8217;s UK Hoops team was ranked No. 18 nationally in the The Associated Press poll and No. 15 in the USA Today/ESPN coaches’ poll. This is the first time in program history that the team has been ranked in the preseason polls in consecutive seasons. Mitchell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kykernel.com/wp-content/uploads/2011/11/110319BDGWBBvsHampton2026.jpg"><img class="alignleft size-medium wp-image-51592" title="110319BDGWBBvsHampton2026" src="http://kykernel.com/wp-content/uploads/2011/11/110319BDGWBBvsHampton2026-330x400.jpg" alt="" width="330" height="400" /></a>By Les Johns | staff writer</p>
<p>Head coach Matthew Mitchell&#8217;s UK Hoops team was ranked No. 18 nationally in the The Associated Press poll and No. 15 in the USA Today/ESPN coaches’ poll.</p>
<p>This is the first time in program history that the team has been ranked in the preseason polls in consecutive seasons. Mitchell was not impressed.</p>
<p>“You couldn’t find a less interested coach in our preseason ranking,“ said Mitchell at UK Hoops Media Day Tuesday. “It means nothing. It has no bearing on this group now or what they can become.”</p>
<p>Mitchell did soften his stance later.</p>
<p>“We would rather be well-thought-of than not,”  Mitchell said. “We want to be considered one of the top teams in the country year-in and year-out.”</p>
<p>The Cats face six teams in the AP Top 25, including two of the top three. UK will play road games against No. 2 Notre Dame, No. 13 Georgia and No. 21 LSU.  Memorial Coliseum will serve as host for a matchup against No. 9 Louisville.</p>
<p>The team will also host No. 7 Duke on Dec. 8, with the game taking place at Rupp Arena.</p>
<p>The Cats will play perennial SEC favorite and No. 2 Tennessee twice, once in Knoxville and once in Lexington.</p>
<p>“We have some very good teams on our schedule,“ Mitchell said. “That motivates us as players and coaches to get prepared.”</p>
<p>Although fans may be looking at the marquee matchups later in the season, the team seems focused on the immediate schedule.</p>
<p>“We are taking this one game at a time,” freshman Bria Goss said. “Our main focus right now is Coker.”</p>
<p>The Cats will host their only exhibition at Memorial Coliseum on Sunday against Coker College. Admission is free. After opening the regular season on the road against Morehead State, the Cats begin the regular-season home slate on Tuesday, Nov. 15 against Jacksonville State at 11 a.m.</p>
<p>The Cats will feature a deep and talented roster, returning four starters from last year as well as another top-10 recruiting class. Point guard Amber Smith, who missed all of last season because of injury, will also return for the Cats.</p>
<p>“This is an exciting time of year,” said Mitchell. “We have assembled a talented group of players. “Now the challenge is to see if we can form those players into a team.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2011/11/02/uk-hoops-ranked-nationally-in-both-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATSPY award winners</title>
		<link>http://bluenationblog.com/2011/04/26/catspy-award-winners/</link>
		<comments>http://bluenationblog.com/2011/04/26/catspy-award-winners/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:21:52 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[CATSPY]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=3498</guid>
		<description><![CDATA[2011 Catspy Awards results: 1. Character Award Caitlyn Ciokajlo (Gymnastics) 2. Community Service Award Ashleigh Gustafson (Softball) Josh Nadzam (Track and Field/Cross Country) 3. Supporting Role Megan Moir (Women’s Golf) 4. Female Scholar Athlete of the Year Kayla Sergesketter (Women’s Swimming and Diving) 5. Male Scholar Athlete of the Year T.J. Daugherty (Baseball) 6. Female [...]]]></description>
			<content:encoded><![CDATA[<p>2011 Catspy Awards results:</p>
<p><strong>1. Character Award</strong><br />
Caitlyn Ciokajlo (Gymnastics)</p>
<p><strong>2. Community Service Award</strong><br />
Ashleigh Gustafson (Softball)<br />
Josh Nadzam (Track and Field/Cross Country)</p>
<p><strong>3. Supporting Role</strong><br />
Megan Moir (Women’s Golf)</p>
<p><strong>4. Female Scholar Athlete of the Year</strong><br />
Kayla Sergesketter (Women’s Swimming and Diving)</p>
<p><strong>5. Male Scholar Athlete of the Year</strong><br />
T.J. Daugherty (Baseball)</p>
<p><strong>6. Female Academic Team of the Year</strong><br />
Cross Country</p>
<p><strong>7. Male Academic Team of the Year</strong><br />
Cross Country</p>
<p><strong>8. Female Rookie of the Year</strong><br />
Caitlin Landis (Soccer)</p>
<p><strong>9. Male Rookie of the Year</strong><br />
Brandon Knight (Men’s Basketball)</p>
<p><strong>10. Female Performance of the Year</strong><br />
Chanda Bell (Softball)</p>
<p><strong>11. Male Performance of the Year</strong><br />
Ethan Settlemires (Rifle)</p>
<p><strong>12. Scratch Award (awarded to the non-scholarship athlete of the year)</strong><br />
Walter Luttrell (Track and Field/Cross Country)</p>
<p><strong>13. One Shining Moment</strong><br />
Men’s Basketball</p>
<p><strong>14. Bill Keightley “Assist” Award (awarded to the trainer or team manager of the year)</strong><br />
Sarah Gerichs (Women’s Basketball team manager)</p>
<p><strong>15. Blue Heart Award (awarded to the best recovery from a serious injury)</strong><br />
Amber Smith (Women’s Basketball)</p>
<p><strong>16. Coach of the Year</strong><br />
John Calipari (Men’s Basketball)<br />
Rachel Lawson (Softball)<br />
Harry Mullins (Rifle)</p>
<p><strong>17. K-Association Female Athlete of the Year</strong><br />
Victoria Dunlap (Women’s Basketball)</p>
<p><strong>18. K-Association Male Athlete of the Year</strong><br />
Randall Cobb (Football)</p>
<p><strong>19. Miss Wildcat</strong><br />
Lauren Rapp (Volleyball)<br />
Megan Yocke (Softball)</p>
<p><strong>20. Mr. Wildcat</strong><br />
Eric Quigley (Men’s Tennis)</p>
<p><strong>21. Teams of the Year</strong><br />
Men’s Basketball<br />
Rifle</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2011/04/26/catspy-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith teaches Mitchell how to Dougie</title>
		<link>http://bluenationblog.com/2010/10/28/smith-teaches-mitchell-how-to-dougie/</link>
		<comments>http://bluenationblog.com/2010/10/28/smith-teaches-mitchell-how-to-dougie/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:18:22 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Amber Smith]]></category>
		<category><![CDATA[big blue madness]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Dougie]]></category>
		<category><![CDATA[Matthew Mitchell]]></category>
		<category><![CDATA[UK women's basketball]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=3209</guid>
		<description><![CDATA[UK women&#8217;s basketball head coach Matthew Mitchell suprised everyone when he broke out some nifty dance moves at Big Blue Madness. Mitchell was doing the &#8220;Dougie,&#8221; a dance move popularized by Cali Swag District&#8217;s hit song &#8220;Teach me how to Dougie,&#8221; but more surprisingly, he was doing the dance quite well. At UK women&#8217;s basketball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluenationblog.com/2010/03/24/cats-ready-for-programs-biggest-game/sahwbballvliberty-2/" rel="attachment wp-att-2079"><img src="http://bluenationblog.com/wp-content/uploads/2010/03/100320sahWBballvLiberty1166-250x176.jpg" alt="" title="sahWBballvLiberty" width="250" height="176" class="alignleft size-medium wp-image-2079" /></a></p>
<p>UK women&#8217;s basketball head coach Matthew Mitchell suprised everyone when he broke out some nifty dance moves at Big Blue Madness.</p>
<p>Mitchell was doing the &#8220;Dougie,&#8221; a dance move popularized by Cali Swag District&#8217;s hit song &#8220;Teach me how to Dougie,&#8221; but more surprisingly, he was doing the dance quite well.</p>
<p>At UK women&#8217;s basketball media day Thurssday, Mitchell explained how he learned to bust-a-move.</p>
<p>&#8220;I&#8217;m just a naturally talented dancer,&#8221; Mitchell said.</p>
<p>The media laughed. Then, Mitchell owned up and explained that it was Amber Smith, his senior point guard who taught him how to Dougie. Smith managed to help choreograph Mitchell&#8217;s dance, despite the fact she is recovering from offseason knee surgery. That&#8217;s a one-legged Dougie!</p>
<p>After watching how to do the Dougie on YouTube in Mitchell&#8217;s office, Smith and others convinced Mitchell to give it a shot in front of the crowd at Rupp Arena. </p>
<p>The affable Mitchell agreed, but said he did wonder how he got himself into the situation for a split-second before he came out and danced. </p>
<p>Now Mitchell is a YouTube sensation. All thanks to the Dougie.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/10/28/smith-teaches-mitchell-how-to-dougie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathies named to Young All-America team</title>
		<link>http://bluenationblog.com/2010/04/25/mathies-named-to-young-all-america-team/</link>
		<comments>http://bluenationblog.com/2010/04/25/mathies-named-to-young-all-america-team/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:07:19 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[A'dia Mathies]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[UK women's basketball]]></category>
		<category><![CDATA[Young All-America team]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=2638</guid>
		<description><![CDATA[Add yet another award to freshman guard A’dia Mathies’ resume. On Sunday, Mathies was named to the seventh annual Gballmag.com Young All-America team for her significant contributions to her team’s success during her rookie campaign. Nine other players joined Mathies on the list, including Southeastern Conference opponent Jasmine James, a guard for Georgia. Mathies averaged [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluenationblog.com/2010/02/28/cats-lose-regular-season-finale-against-auburn/click-photo-to-purchase-28/" rel="attachment wp-att-1162"><img src="http://bluenationblog.com/wp-content/uploads/2010/02/100204Click-Photo-to-Purchase9502-200x300.jpg" alt="" title="Click Photo to Purchase" width="200" height="300" class="alignleft size-medium wp-image-1162" /></a>Add yet another award to freshman guard A’dia Mathies’ resume.</p>
<p>On Sunday, Mathies was named to the seventh annual Gballmag.com Young All-America team for her significant contributions to her team’s success during her rookie campaign. Nine other players joined Mathies on the list, including Southeastern Conference opponent Jasmine James, a guard for Georgia.</p>
<p>Mathies averaged 13.6 points, 4.8 rebounds and 2.6 steals for the season. She also set the school record for steals by a freshman with 93.</p>
<p>Mathies has already picked up UK’s first SEC Freshman of the Year award, in addition to being named to the Full-Court Press Freshman All-America team, All-SEC second team, All-SEC Freshman Team and SEC All-Tournament Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/04/25/mathies-named-to-young-all-america-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlap and Mathies named Full Court Press All-Americans</title>
		<link>http://bluenationblog.com/2010/04/15/dunlap-and-mathies-named-full-court-press-all-americans/</link>
		<comments>http://bluenationblog.com/2010/04/15/dunlap-and-mathies-named-full-court-press-all-americans/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:20:21 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[A'dia Mathies]]></category>
		<category><![CDATA[All-America]]></category>
		<category><![CDATA[All-Americans]]></category>
		<category><![CDATA[Full Court Press]]></category>
		<category><![CDATA[UK women's basketball]]></category>
		<category><![CDATA[Victoria Dunlap]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=2498</guid>
		<description><![CDATA[Junior forward Victoria Dunlap and freshman guard A’dia Mathies were named Full Court Press All-Americans on Thursday. Dunlap, the AP and coaches’ choice for Southeastern Conference Player of the Year, was named to the second team by a panel of Full Court Press correspondents from across the nation. Mathies was named to the second team [...]]]></description>
			<content:encoded><![CDATA[<p>Junior forward Victoria Dunlap and freshman guard A’dia Mathies were named <em>Full</em> <em>Court Press</em> All-Americans on Thursday.</p>
<p>Dunlap, the AP and coaches’ choice for Southeastern Conference Player of the Year, was named to the second team by a panel of <em>Full Court Press</em> correspondents from across the nation. Mathies was named to the second team on the Freshman All-America squad.</p>
<p>Mathies also earned SEC Freshman of the Year honors from the SEC<a rel="attachment wp-att-1082" href="http://bluenationblog.com/2010/02/14/uk%e2%80%99s-win-streak-ends-at-eight-after-68-55-loss-to-vandy/click-photo-to-purchase-25/"><img class="alignleft size-medium wp-image-1082" src="http://bluenationblog.com/wp-content/uploads/2010/02/womensbballthumb-250x184.jpg" alt="" width="250" height="184" /></a> coaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/04/15/dunlap-and-mathies-named-full-court-press-all-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK hoops adds Drake to stellar recruiting class</title>
		<link>http://bluenationblog.com/2010/04/14/uk-hoops-adds-drake-to-stellar-recruiting-class/</link>
		<comments>http://bluenationblog.com/2010/04/14/uk-hoops-adds-drake-to-stellar-recruiting-class/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:35:10 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[2010 signees]]></category>
		<category><![CDATA[Basketball Recruiting]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Matthew Mitchell]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Samantha Drake]]></category>
		<category><![CDATA[UK women's basketball]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=2478</guid>
		<description><![CDATA[The UK women’s basketball team has signed Samantha Drake, a 6-foot-3 forward from Nelson County High School located in Bardstown, Ky., during the late signing period, UK head coach Matthew Mitchell announced on Wednesday. According to ESPN HoopGurlz’s recruiting rankings, Drake is the 74th-best player and the eighth-best post player in the nation. Drake averaged [...]]]></description>
			<content:encoded><![CDATA[<p>The UK women’s basketball team has signed Samantha Drake, a 6-foot-3 forward from Nelson County High School located in Bardstown, Ky., during the late signing period, UK head coach Matthew Mitchell announced on Wednesday.</p>
<p>According to ESPN HoopGurlz’s recruiting rankings, Drake is the 74th-<a rel="attachment wp-att-1168" href="http://bluenationblog.com/2010/02/18/uk-to-wear-special-jerseys-for-special-cause/click-here-to-purchase-33/"><img class="alignleft size-medium wp-image-1168" src="http://bluenationblog.com/wp-content/uploads/2010/02/zkbCLICK-HERE-TO-PURCHASE-1573-200x300.jpg" alt="" width="200" height="300" /></a>best player and the eighth-best post player in the nation.</p>
<p>Drake averaged 22.9 points and 8.5 rebounds as a senior en route to setting her high school’s career scoring record.</p>
<p>With the addition of Drake, UK’s 2010 recruiting class is now ranked No. 5 in the nation, the highest ranking in school history. Drake joins Jennifer O’Neill, Maegan Conwright, LaQuinta Jefferson, Kastine Evans and Sarah Beth Barnette as a member of this fifth-ranked class</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/04/14/uk-hoops-adds-drake-to-stellar-recruiting-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray is leaving UK hoops</title>
		<link>http://bluenationblog.com/2010/04/14/gray-is-leaving-uk-hoops/</link>
		<comments>http://bluenationblog.com/2010/04/14/gray-is-leaving-uk-hoops/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:01:43 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Matthew Mitchell]]></category>
		<category><![CDATA[Rebecca Gray]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[UK hoops]]></category>
		<category><![CDATA[UK women's basketball]]></category>
		<category><![CDATA[Union College]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=2446</guid>
		<description><![CDATA[On Wednesday, UK head coach Matthew Mitchell announced that sophomore guard Rebecca Gray has left the team and has decided to enroll at Union College in Barbourville, Ky. This marks the second time Gray has transferred during her collegiate career. Following her freshman year at North Carolina in 2007-08, Gray, a former Miss Kentucky Basketball [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, UK head coach Matthew Mitchell announced that sophomore guard Rebecca Gray has left the team and has decided to enroll at Union College in Barbourville, Ky.</p>
<p>This marks the second time Gray has transferred during her collegiate career. Following her freshman year at North Carolina in 2007-08, Gray, a former Miss Kentucky Basketball and Georgetown, Ky., native, decided to return to the Bluegrass.</p>
<p>After sitting out the 2008-2009 season because of NCAA transfer rules, Gray played in 33 of 36 games for the Cats this season. She averaged 5.2 points and 1.6 rebounds in a little less than 20 minutes per game.</p>
<p>Gray joins seniors Amani Franklin and Lydia Watkins as the departures from the UK hoops team.<a rel="attachment wp-att-1166" href="http://bluenationblog.com/2010/02/23/uk-moves-up-in-coaches%e2%80%99-poll-projected-as-a-fourth-seed-by-expert/click-photo-to-purchase-32/"><img class="alignleft size-medium wp-image-1166" src="http://bluenationblog.com/wp-content/uploads/2010/02/IMG_5514-250x150.jpg" alt="" width="250" height="150" /></a></p>
<p>“I’m very blessed to have been a part of such a great program,” Gray said in a news release. “I’m so appreciative of all the time and effort this staff and team put into me as a person and player. They will always be like family to me.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/04/14/gray-is-leaving-uk-hoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar set high for UK Hoops’ future after historic season</title>
		<link>http://bluenationblog.com/2010/04/04/bar-set-high-for-uk-hoops%e2%80%99-future-after-historic-season/</link>
		<comments>http://bluenationblog.com/2010/04/04/bar-set-high-for-uk-hoops%e2%80%99-future-after-historic-season/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:11:41 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[A'dia Mathies]]></category>
		<category><![CDATA[Amani Franklin]]></category>
		<category><![CDATA[Lydia Watkins]]></category>
		<category><![CDATA[Matthew Mitchell]]></category>
		<category><![CDATA[Victoria Dunlap]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=2331</guid>
		<description><![CDATA[Don’t expect the UK women’s basketball team to be picked 11th in the Southeastern Conference next season. Then again, outsiders’ expectations didn’t do anything to prevent the Cats from rewriting the record books on their path to putting together the most successful season in program history. Despite being picked to finish 11th out of 12 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2336" title="100328ajgWBBvNebraska1153" src="http://bluenationblog.com/wp-content/uploads/2010/04/100328ajgWBBvNebraska1153-250x184.jpg" alt="" width="250" height="184" />Don’t expect the UK women’s basketball team to be picked 11th in the Southeastern Conference next season.</p>
<p>Then again, outsiders’ expectations didn’t do anything to prevent the Cats from rewriting the record books on their path to putting together the most successful season in program history.</p>
<p>Despite being picked to finish 11th out of 12 teams in the SEC during the preseason, UK set school records for most wins in a season (28), most wins in conference play (11), finished with an undefeated home record (17-0) , reached its first SEC championship game since 1982 and capped its season by reaching its first Elite Eight since 1982, when the NCAA Tournament field consisted of only 32 teams.</p>
<p>“People thought (we) were going to be a bad team; (we) didn&#8217;t listen,” UK head coach Matthew Mitchell said. “People thought we wouldn&#8217;t get to the SEC tournament championship game.  No one probably thought we&#8217;d get to the Sweet 16. Certainly no one thought we were going to get to the Elite Eight.”</p>
<p>Yet well before UK’s postseason run, the Cats were exceeding preseason expectations and set the school record for best start (11-0), which included a 34-point win over archrival Louisville. All 11 victories were by double figures.</p>
<p>Still, skeptics didn’t believe UK could maintain its early success through the rigors of the SEC schedule. But UK used a school-record eight-game conference win streak to all but secure a place in the postseason.</p>
<p>Then, in their first tournament appearance since 2006, the undersized Cats knocked off taller teams, Liberty and Michigan State, in the first two rounds to advance to the Sweet 16 where they upset No. 1-seeded Nebraska, 76-67.</p>
<p>However, the Cats’ next game would be their last as their NCAA Tournament run ended with an 88-68 loss to No. 3-seeded Oklahoma, in an uncharacteristic defensive display by the Cats.</p>
<p>The same UK defense that forced 20 or more turnovers in 26 of 36 games this season was not the same defense in the Elite Eight, said UK junior forward Victoria Dunlap following the loss. The 88 points, including the 31 points scored by Oklahoma’s Nyeshia Stevenson, were the most surrendered by the Cats to a team and an individual, respectively, all season.</p>
<p>“All I can say is that it definitely hurts that we lost, but we&#8217;re definitely going to cherish this moment, this season, this team because we started something new,” Dunlap said. “The people coming next year are definitely going to have a lot (of expectations) to fill.”</p>
<p>Those players coming in next year are five freshmen that constitute a top-10 recruiting class. Perhaps more important than who’s coming in to the program is who’s sticking around.</p>
<p>The Cats lose Amani Franklin and Lydia Watkins to graduation, but will return four of five starters, including Dunlap, the Associated Press and coaches’ choice for SEC Player of the Year, as well as SEC Freshman of the Year A’dia Mathies.</p>
<p>“This team has accomplished a lot, and so for next season, whatever good we can take, whatever momentum builds, whatever standard has been set, I think that&#8217;s how you use this season getting ready for the next,” Mitchell said. “(But) these kids aren&#8217;t robots; they&#8217;re human beings.  They have to go out and go through it and do all the work.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/04/04/bar-set-high-for-uk-hoops%e2%80%99-future-after-historic-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlap passes final cut, named State Farm Coaches’ All-American</title>
		<link>http://bluenationblog.com/2010/04/03/dunlap-passes-final-cut-named-state-farm-coaches%e2%80%99-all-american/</link>
		<comments>http://bluenationblog.com/2010/04/03/dunlap-passes-final-cut-named-state-farm-coaches%e2%80%99-all-american/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:22:27 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[All-America]]></category>
		<category><![CDATA[All-Americans]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[UK women's basketball]]></category>
		<category><![CDATA[Victoria Dunlap]]></category>
		<category><![CDATA[WBCA/State Farm Coaches' All-America Team]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/?p=2324</guid>
		<description><![CDATA[On Saturday, UK junior forward Victoria Dunlap was selected as one of 10 members of the State Farm Coaches’ All-America team. Dunlap joins Valerie Still, who played from 1981-1983, as the only other Cat in school history to make the team. Dunlap was one of 40 players under consideration by a selection committee. The announcement was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-843" href="http://bluenationblog.com/2010/01/28/cats-end-decade-of-futility-against-lsu-with-71-62-win/click-here-to-purchase-14/"><img class="alignleft size-medium wp-image-843" src="http://bluenationblog.com/wp-content/uploads/2010/01/zkbukufwbball007-222x300.jpg" alt="" width="222" height="300" /></a>On Saturday, UK junior forward Victoria Dunlap was selected as one of 10 members of the State Farm Coaches’ All-America team. Dunlap joins Valerie Still, who played from 1981-1983, as the only other Cat in school history to make the team.</p>
<p>Dunlap was one of 40 players under consideration by a selection committee. The announcement was made in San Antonio, Texas, ahead of Sunday’s Final Four games.</p>
<p>Dunlap excelled both offensively and defensively for the Cats this season as she averaged 18.1 points, 8.4 rebounds, 3.1 steals and 1.9 blocks per game.</p>
<p>Dunlap has also earned Southeastern Conference Player of the Year honors from the AP and SEC coaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluenationblog.com/2010/04/03/dunlap-passes-final-cut-named-state-farm-coaches%e2%80%99-all-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sent home too soon(er): Oklahoma ends Cats’ run at Elite Eight</title>
		<link>http://bluenationblog.com/2010/03/31/sent-home-too-sooner-oklahoma-ends-cats%e2%80%99-run-at-elite-eight/</link>
		<comments>http://bluenationblog.com/2010/03/31/sent-home-too-sooner-oklahoma-ends-cats%e2%80%99-run-at-elite-eight/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:09:26 +0000</pubDate>
		<dc:creator>Nick Craddock</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>
		<category><![CDATA[Amber Smith]]></category>
		<category><![CDATA[Elite Eight]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[Matthew Mitchell]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Victoria Dunlap]]></category>

		<guid isPermaLink="false">http://bluenationblog.com/2010/03/31/sent-home-too-sooner-oklahoma-ends-cats%e2%80%99-run-at-elite-eight/</guid>
		<description><![CDATA[Hoops vs. Oklahoma &#8211; Images by Kentucky Kernel KANSAS CITY, Mo.—The most successful season in UK women’s basketball history is over. The Cats (28-8) were denied their first trip to the Final Four in their second Elite Eight appearance after falling to the Oklahoma Sooners (27-10) 88-68 on Tuesday night at the Sprint Center. In [...]]]></description>
